Table of Contents
Sony KD-43X85J Overview
Sony recently announced the 43″ Sony KD-43X85J 4K HDR Smart TV to bring smooth, crisp, and lifelike entertainment with the new 4K HDR processor X1™. The TV was launched along with the 50″ variant KD-50X85J.



The Sony KD-43X85J TV includes a ton of features like Smart Remote, Chromecast built-in, Google Assistant, Alexa, Variable Refresh Rate, Auto Low Latency Mode, Bluetooth, and enhanced Audio Return Channel (eARC). Also, check the Sony XBR-75Z8H review.
[adinserter block=”3″]
Features
- 4K X-Reality Pro
- Alexa
- App Store – Google Play
- Apple Airplay
- Apple Homekit
- CALMAN Auto Calibration
- Chromecast
- Dynamic Backlight Control
- Dynamic Contrast Enhancer Object-based HDR remaster
- Frame Dimming
- Google Assistant
- Light Sensor
- Netflix Calibrated Mode
- Triluminos Pro Display
- Voice Search
- XR Super Resolution
- ARC
- ALLM
- eARC
- VRR
Inclusions
- Quick Start Guide
- AC Power Cord
- Batteries
- Operating Instructions
- Table Top Stand
- Voice Remote Control
Pros
- 43″ 4K UHD (3840 x 2160)
- Bluetooth 4.2, dual-band WiFi, Gigabit Ethernet
- eARC, ALLM, VRR
- Triluminos Pro Display
- Chromecast Built-in
- Smart Remote
- Google Assistant, Works with Alexa
Cons
- No HDR10+
Specifications
Brand | Sony |
Country | USA |
Series | X85J |
Model | KD-43X85J |
Release Year | 2021 |
Size | 43 inch |
Smart TV | ✔ |
DISPLAY | |
Actual Size (Diagonal) | 42.5 inch (108 cm) |
Resolution | 4K UHD (3840 x 2160) |
Refresh Rate | 40 Hz – 120 Hz |
Backlight Type | LED |
Color | 30 bits |
Color Depth | 1.07 billion |
Display Type | LCD |
Display Area | 91.81% |
LED Type | Direct LED |
Panel Bit Depth | 8 bits + FRC |
Frame Rate Control (FRC) | ✔ |
Panel Type | VA |
Screen Design | Flat |
Viewing Angle | 178 ° |
Aspect Ratio | 16:9 |
VIDEO | |
2K HFR | ✖ |
3D Capability | ✖ |
4K HFR | ✖ |
Advanced HDR by Technicolor® | ✖ |
AMD Freesync™ | ✖ |
Auto Low Latency Mode | ✔ |
Black Frame Insertion | ✖ |
Dolby Vision | ✔ |
Filmmaker Mode | ✖ |
Frame Interploation Technique | Motionflow XR |
Frame Interpolation Value | 800 |
HDR10 | ✔ |
HDR10+ | ✖ |
High Dynamic Range Processing | ✔ |
HGIG Compatibility | ✖ |
HLG | ✔ |
IMAX Enhanced | ✖ |
Noise Reduction | ✔ |
NVidia G-Sync | ✖ |
Upscaling | 4K HDR processor X1™ |
VRR | ✔ |
AUDIO | |
Speaker Power Rating | 10W + 10W |
Dolby Atmos | ✔ |
Dolby Audio | ✔ |
Dolby Digital Plus | ✖ |
DTS Digital Surround | ✔ |
DTS StudioSound™ | ✖ |
DTS TruSurround | ✖ |
Room Compensation | ✔ |
WiSA Ready | ✖ |
CONNECTIVITY | |
Ethernet Input | ✔ |
Wi-Fi | ✔ |
Wi-Fi Frequency | 2.4 GHz, 5 GHz |
Wi-Fi Protocol | 802.11ac 2×2 Dual Band (support 2.4GHz & 5GHz) |
Bluetooth | 4.2 |
DLNA | ✔ |
Wi-Fi Direct | ✔ |
Chromecast | ✔ |
Google Home | ✖ |
Google Assistant | ✔ |
Works with Alexa | ✔ |
3.5mm headphone Audio Output | ✔ |
Component Inputs | ✖ |
HDCP Version | 2.3 |
HDMI Audio Return Channel (ARC) | ✔ |
HDMI Inputs | ✔ |
HDMI Version | 2.1 |
HDMI-CEC | ✔ |
IF (Satellite) Inputs | ✖ |
Optical Audio Output | ✔ |
RF (Terrestrial / Cable ) Inputs | One |
USB 3.0 Ports | ✖ |
USB Ports | 2 |
OTHER | |
Advanced PQ Setting with Mobile App | ✔ |
Closed Captions | ✔ |
CPU Cores | 4 (ARM Cortex-A73) |
RAM | 4GB |
Storage | 16GB |
Mobile App | ✔ |
On-Screen Display Languages | English, Spanish, French (60+ other languages) |
Operating System | Android 10 |
Parental Control (V-Chip) | ✔ |
Teletext | ✖ |
VIDEO FORMATS | |
3GPP | ✖ |
Accessible Menu System (CVAA) | ✖ |
ASF | ✖ |
AV1 | ✖ |
AVCHD | ✖ |
AVI | ✔ |
DivX | ✔ |
Flash Video | ✖ |
GIFV | ✖ |
H.263 | ✔ |
H.264 | ✔ |
H.265 | ✔ |
M2TS | ✔ |
MKV | ✔ |
MOV | ✖ |
MP4 | ✔ |
MPEG-2 | ✔ |
MPEG-4 | ✖ |
OCG | ✖ |
QuickTime | ✔ |
RealVideo | ✖ |
RM | ✖ |
TS | ✖ |
VC-1 | ✖ |
VOB | ✖ |
VP7 | ✖ |
VP8 | ✖ |
VP9 | ✖ |
VRO | ✖ |
WEBM | ✔ |
WebM | ✖ |
WMV | ✔ |
Xvid | ✔ |
AUDIO FORMATS | |
3GP | ✖ |
AA | ✖ |
AAC | ✖ |
AAX | ✖ |
AC4 | ✖ |
AIFF | ✖ |
ALAC | ✖ |
APE | ✖ |
aptX | ✖ |
AU | ✖ |
CDA | ✖ |
DSS | ✖ |
DVF | ✖ |
eAAC+ | ✖ |
EAC3 | ✖ |
FLAC | ✔ |
GSM | ✖ |
HE-AAC | ✖ |
IVS | ✖ |
LPCM | ✔ |
M4A | ✔ |
MIDI | ✔ |
MP2 | ✖ |
MP3 | ✔ |
OGG | ✖ |
OPUS | ✖ |
ORG | ✖ |
RAW | ✖ |
RealAudio | ✖ |
SLN | ✖ |
TTA | ✖ |
VOC | ✖ |
VOX | ✖ |
WAV | ✔ |
WMA | ✔ |
IMAGE FORMATS | |
BAT | ✖ |
BMP | ✖ |
CGM | ✖ |
EPS | ✖ |
Exif | ✖ |
GIF | ✔ |
GIF | ✖ |
HEIF | ✖ |
JPEG | ✔ |
JPS | ✖ |
MPO | ✔ |
PNG | ✔ |
PPM | ✖ |
RAW | ✖ |
SVG | ✖ |
TIFF | ✖ |
WebP | ✖ |
TUNER | |
Number of Tuners | 1 |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0(NEXTGEN TV) |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (14–36 for ATSC 3.0) |
TV System (Digital Cable) | Clear QAM |
GENERAL | |
Power Supply | AC 120 V, 60 Hz |
Power Consumption (In Standby) | 0.5W |
Dimension Without Stand (W x H x D) | 37.95 x 22.17 x 2.72 inch (96.4 x 56.3 x 6.9 cm) |
Dimension With Stand (W x H x D) | 37.95 x 24.72 x 11.26 inch (96.4 x 62.8 x 28.6 cm) |
Package Dimension | 42.13 x 27.36 x 5.55 (107 x 69.5 x 14.1 cm) |
VESA Wall Mount | ✔ |
VESA Interface | 300 x 300 mm |
Weight With Stand | 23.59 lb (10.7 kg) |
Weight Without Stand | 22.49 lb (10.2 kg) |
Operating Temperature | 0 °C – 40 °C |
Operating Humidity | 10% – 80% |
WARRANTY | |
Warranty | 1 year limited warranty |
Final Verdict
The 43 inch Sony KD-43X85J 4K HDR is an amazing feature pack TV that comes at a decent price.
Sony KD-43X85J Frequently Asked Questions
Where can I find the Sony KD-43X85J manual?
You can get the KD 43X85J user manual here.
Does Sony KD-43X85J have Bluetooth?
Yes, it has Bluetooth version 4.2.
Is Sony Bravia worth it?
Definitely! With Sony, you’ll find every penny you spent worth it.
What is the Sony KD43X85J release date?
May 25, 2021.