Sony BRAVIA MASTER Series XR-85Z9J Overview
Experience lifelike pictures with the new 85″ Sony XR-85Z9J 8K Smart UHD LED TV with HDR.

Sony XR-85Z9J comes with a load of features including XR TRILUMINOS PRO™, Smart Remote, XR 8K Upscaling™, Chromecast built-in, Voice search, Google Assistant, Apple® HomeKit, and AirPlay® 2, and works with Alexa.
Click here to check if it’s available on Amazon.
For connectivity, it offers Bluetooth, eARC, HDMI, and dual band Wi-Fi. Read the Sony XBR-75Z8H review.
[adinserter block=”1″]
Features
- 8K HDR (7680 x 4320 pixels)
- HDR10, HLD, Dolby Vision
- XR TRILUMINOS PRO™
- Full-array LED backlight
- Cognitive Processor XR™
- NextGen TV ATSC 3.0 tuner
- X-Anti Reflection™ and X-Wide Angle™
- XR Motion Clarity™
- XR Contrast Booster™
- XR 8K Upscaling™
- Google TV user interface
- Chromecast built-in
- Compatible with Apple® HomeKit and AirPlay® 2
- Supports voice control
- Built-in Google Assistant
- Works with Amazon Alexa
- Dual-band Wi-Fi
- Dolby Atmos
- Auto Calibration with CalMAN
- Bravia Core
- Netflix Calibrated Mode
- X-Protection PRO
- ARC
- ALLM
- eARC
- VRR
Inclusions
- Quick Start Guide
- AC Power Cord
- Batteries
- Operating Instructions
- Table Top Stand
- Voice Remote Control

Pros
- 85″ 8K UHD
- World’s first cognitive intelligence TV
- Bluetooth, WiFi, Ethernet
- eARC, ALLM, VRR
- Triluminos Pro Display
- Voice Search
- Chromecast Built-in
- Smart Remote
Cons
- No HDR10+

Specifications
Brand | Sony |
Country | USA |
Series | Z9J |
Model | XR-85Z9J |
Release Year | 2021 |
Size | 85 inch |
Smart TV | ✔ |
DISPLAY | |
Actual Size (Diagonal) | 84.6 inch (215cm) |
Resolution | 8K UHD (7680 x 4320 pixels) |
Refresh Rate | 40 Hz – 120 Hz |
Backlight Type | LED |
Color | 30 bits |
Color Depth | 1.07 billion |
Display Type | LCD |
Display Area | 92.96% |
LED Type | Direct LED |
Panel Bit Depth | 8 bits + FRC |
Frame Rate Control (FRC) | ✔ |
Panel Type | VA |
Screen Design | Flat |
Viewing Angle | 178 ° |
Aspect Ratio | 16:9 |
VIDEO | |
2K HFR | ✖ |
3D Capability | ✖ |
4K HFR | ✖ |
Advanced HDR by Technicolor® | ✖ |
AMD Freesync™ | ✖ |
Auto Low Latency Mode | ✔ |
Black Frame Insertion | ✖ |
Dolby Vision | ✔ |
Filmmaker Mode | ✖ |
Frame Interploation Technique | Motionflow XR |
Frame Interpolation Value | 800 |
HDR10 | ✔ |
HDR10+ | ✖ |
High Dynamic Range Processing | ✔ |
HGIG Compatibility | ✖ |
HLG | ✔ |
IMAX Enhanced | ✖ |
Noise Reduction | ✔ |
NVidia G-Sync | ✖ |
Upscaling | XR 8K Upscaling |
VRR | ✔ |
AUDIO | |
Speaker Power Rating | 12.5W + 12.5W + 20W + 20W |
Subwoofer | 5W + 5W + 5W + 5W |
Dolby Atmos | ✔ |
Dolby Audio | ✔ |
Dolby Digital Plus | ✖ |
DTS Digital Surround | ✔ |
DTS StudioSound™ | ✖ |
DTS TruSurround | ✖ |
Room Compensation | ✔ |
WiSA Ready | ✖ |
CONNECTIVITY | |
Ethernet Input | 1 |
Wi-Fi | ✔ |
Wi-Fi Frequency | 2.4 GHz, 5 GHz |
Wi-Fi Protocol | 802.11ac 2×2 Dual Band (support 2.4GHz & 5GHz) |
Bluetooth | 4.2 |
DLNA | ✔ |
Chromecast | ✔ |
Google Home | ✖ |
Google Assistant | ✔ |
Works with Alexa | ✔ |
3.5mm headphone Audio Output | 1 |
Component Inputs | ✖ |
HDCP Version | 2.3 |
HDMI Audio Return Channel (ARC) | ✔ |
HDMI Inputs | ✔ |
HDMI Version | 2.1 |
HDMI-CEC | ✔ |
IF (Satellite) Inputs | ✖ |
Optical Audio Output | 1 |
RF (Terrestrial / Cable ) Inputs | 1 |
USB 3.0 Ports | 1 |
USB 2.0 Ports | 2 |
HDMI 2.1 | 4 |
AV Composite In 3.5 mm Jack | 1 |
RS232 | 1 |
OTHER | |
Advanced PQ Setting with Mobile App | ✔ |
Closed Captions | ✔ |
CPU | Cognitive Processor XR |
RAM | 4GB |
Storage | 16GB |
Mobile App | ✔ |
On-Screen Display Languages | English, Spanish, French (60+ other languages) |
Operating System | Android 10 |
Parental Control (V-Chip) | ✔ |
Teletext | ✖ |
VIDEO FORMATS | |
3GPP | ✖ |
Accessible Menu System (CVAA) | ✖ |
ASF | ✔ |
AV1 | ✖ |
AVCHD | ✖ |
AVI | ✔ |
DivX | ✔ |
Flash Video | ✖ |
GIFV | ✖ |
H.263 | ✔ |
H.264 | ✔ |
H.265 | ✔ |
M2TS | ✔ |
MKV | ✔ |
MOV | ✖ |
MP4 | ✔ |
MPEG-2 | ✔ |
MPEG-4 | ✖ |
OCG | ✖ |
QuickTime | ✔ |
RealVideo | ✖ |
RM | ✖ |
TS | ✖ |
VC-1 | ✔ |
VOB | ✖ |
VP7 | ✖ |
VP8 | ✔ |
VP9 | ✖ |
VRO | ✖ |
WebM | ✔ |
WMV | ✔ |
Xvid | ✔ |
AUDIO FORMATS | |
3GP | ✖ |
AA | ✖ |
AAC | ✖ |
AAX | ✖ |
AC4 | ✖ |
AIFF | ✖ |
ALAC | ✖ |
APE | ✖ |
aptX | ✖ |
AU | ✖ |
CDA | ✖ |
DSS | ✖ |
DVF | ✖ |
eAAC+ | ✖ |
EAC3 | ✖ |
FLAC | ✔ |
GSM | ✖ |
HE-AAC | ✖ |
IVS | ✖ |
LPCM | ✔ |
M4A | ✔ |
MIDI | ✔ |
MP2 | ✖ |
MP3 | ✔ |
OGG | ✖ |
OPUS | ✖ |
ORG | ✖ |
RAW | ✖ |
RealAudio | ✖ |
SLN | ✖ |
TTA | ✖ |
VOC | ✖ |
VOX | ✖ |
WAV | ✔ |
WMA | ✔ |
IMAGE FORMATS | |
BAT | ✖ |
BMP | ✖ |
CGM | ✖ |
EPS | ✖ |
Exif | ✖ |
GIF | ✔ |
HEIF | ✖ |
JPEG | ✔ |
JPS | ✖ |
MPO | ✔ |
PNG | ✔ |
PPM | ✖ |
RAW | ✖ |
SVG | ✖ |
TIFF | ✖ |
WebP | ✖ |
TUNER | |
Number of Tuners | 1 |
Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country/area selection) |
TV System (Digital Terrestrial) | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) |
TV System (Digital Cable) | – |
GENERAL | |
Power Supply | AC 120 V, 60 Hz |
Power Consumption (In Standby) | 0.5W |
Dimension Without Stand (W x H x D) | 75.08 x 43.78 x 3.19 inch (190.7 x 111.2 x 8.1 cm) |
Dimension With Stand (W x H x D) | 76.26 x 44.21 x 16.85 inch (193.7 x 112.3 x 42.8 cm) |
Package Dimension | 79.65 x 49.25 x 9.57 inch (202.3 x 125.1 x 24.3 cm) |
VESA Wall Mount | ✔ |
VESA Interface | 400 x 400 mm |
Weight With Stand | 139.77 lb (63.4 kg) |
Weight Without Stand | 136.03 lb (61.7 kg) |
Operating Temperature | 0 °C – 40 °C |
Operating Humidity | 10% – 80% |
Color | Titanium Silver |
WARRANTY | |
Warranty | 1 year limited warranty |
Final Verdict
ColorViewFinder performed the XR-85Z9J review by testing and analyzing each aspect carefully. Read Sony KD-50X85J review.
The aesthetically designed Sony XR-85Z9J is an 8K Monster that offers numerous features making it an excellent candidate for your own home theater.
Frequently Asked Questions
Where can I find the Sony XR-85Z9J manual?
You can get the XR-85Z9J user manual here.
Does Sony XR-85Z9J have Bluetooth?
Yes, the Sony XR-85Z9J has Bluetooth version 4.2.
Is Sony Bravia worth it?
Definitely! With Sony, you’ll find every penny you spent worth it.