Table of Contents
TCL 55S423 Overview
The 4-series 4K TCL 55S423 Roku TV offers astonishing image capabilities while bringing your favorite content in a smart and modern design through a simple, intuitive GUI.

The panel is 4K UHD and supports HDR10. It lets you transform your mobile or tablet into a versatile streaming partner. You can use the built-in tuner to experience the on-air free channels.
Read: TCL Roku TV Black Screen with Sound
The TCL‘s 4K Creative Pro upscaling engine upscale your High Definition (HD) video to nearly 4K.




Inclusions
- Quick Start Guide
- Roku TV RC280 remote control
- Two “AAA” remote batteries
Pros
- Smart TV with 4K resolution
- Ethernet and WiFi
- 120Hz CMI effective refresh rate
- Easy navigation with 20 button RC280 remote
Cons
- No HDR10+
- No Dolby Vision
Specifications
Brand | TCL |
Country | USA |
Model | 55S423 |
Release Year | 2018 |
Series 2 | 4 |
Size | 55 inch |
Smart TV | ✔ |
Warranty | 1year limited warranty |
DISPLAY | |
Actual Size (Diagonal) | 54.6 inch |
Resolution | 4K UHD (3840 x 2160) |
Refresh Rate | 50 Hz/60 Hz |
Backlight Type | LED |
Color | ✖ |
Color Depth | 1.07 billion |
Display Type | LCD |
LED Type | Direct LED |
Panel Bit Depth | 8 bits + FRC |
Panel Type | VA |
Screen Design | Flat |
Viewing Angle | ✖ |
VIDEO | |
2K HFR | ✖ |
3D Capability | ✖ |
4K HFR | ✖ |
Advanced HDR by Technicolor® | ✖ |
AMD Freesync™ | ✖ |
Auto Low Latency Mode | ✖ |
Black Frame Insertion | ✖ |
Dolby Vision | ✖ |
Filmmaker Mode | ✖ |
Frame Interploation Technique | Clear Motion |
Frame Interpolation Frequency | 120Hz |
HDR10 | ✔ |
HDR10+ | ✖ |
HGIG Compatibility | ✖ |
IMAX Enhanced | ✖ |
NVidia G-Sync | ✖ |
Upscaling | 4K Creative Pro |
VRR | ✖ |
AUDIO | |
Speaker Power Rating | 8W + 8W |
Dolby Digital Plus | ✔ |
WiSA Ready | ✖ |
CONNECTIVITY | |
Ethernet Input | ✔ |
Wi-Fi | ✔ |
Wi-Fi Frequency | 2.4 GHz, 5 GHz |
Wi-Fi Protocol | 802.11ac 2×2 Dual Band (support 2.4GHz & 5GHz) |
Bluetooth | ✖ |
Chromecast | ✖ |
Google Home | ✖ |
Virtual Assistant | ✔ |
Works with Alexa | ✔ |
3.5mm headphone Audio Output | ✔ |
Component Inputs | ✖ |
Composite Inputs | ✔ |
HDCP Version | 2.2 |
HDMI Audio Return Channel (ARC) | ✔ |
HDMI Inputs | 3 |
HDMI Version | 2 |
HDMI-CEC | ✔ |
IF (Satellite) Inputs | ✖ |
Optical Audio Output | ✔ |
RCA Audio Outputs | ✖ |
RF (Terrestrial / Cable ) Inputs | 1 |
RS-232C Remote | ✖ |
USB 3.0 Ports | ✖ |
USB Inputs | 1 |
OTHER DETAILS | |
CPU Cores | 2 |
GPU Cores | 2 |
Operating System | Roku |
Parental Control (V-Chip) | ✔ |
Mobile App | ✔ |
Teletext | ✖ |
Closed Captions | ✔ |
On-Screen Display Languages | English, Spanish, French |
Advanced PQ Setting with Mobile App | ✔ |
VIDEO FORMATS | |
3GPP | ✖ |
Accessible Menu System (CVAA) | ✔ |
ASF | ✖ |
AV1 | ✖ |
AVI | ✔ |
DivX | ✔ |
Flash Video | ✖ |
H.263 | ✔ |
H.264 | ✔ |
H.265 | ✖ |
M2TS | ✖ |
MKV | ✔ |
MP4 | ✔ |
MPEG-4 | ✔ |
Quick Start Guide (QSG) | ✔ |
QuickTime | ✖ |
RealVideo | ✖ |
TS | ✔ |
VC-1 | ✖ |
VOB | ✖ |
VP7 | ✖ |
VP8 | ✖ |
VP9 | ✖ |
VRO | ✖ |
WebM | ✖ |
WMV | ✔ |
Xvid | ✖ |
AUDIO FORMATS | |
AAC | ✔ |
AC4 | ✖ |
AIFF | ✖ |
ALAC | ✖ |
APE | ✖ |
aptX | ✖ |
eAAC+ | ✖ |
EAC3 | ✖ |
FLAC | ✔ |
HE-AAC | ✖ |
LPCM | ✖ |
M4A | ✖ |
MIDI | ✖ |
MP2 | ✖ |
MP3 | ✔ |
OGG | ✖ |
RealAudio | ✖ |
WAV | ✔ |
WMA | ✔ |
IMAGE FORMATS | |
BMP | ✔ |
GIF | ✔ |
JPEG | ✔ |
JPS | ✖ |
MPO | ✖ |
PNG | ✔ |
WEBP | ✖ |
TUNER | |
Digital Terrestrial TV System | ATSC |
Digital Cable TV System | Clear QAM |
SAT Tuner | ✖ |
NEXTGEN TV (ATSC 3.0) | ✖ |
Analog Tuner | NTSC |
Color system | PAL / SECAM / NTSC |
Digital Tuner | ✔ |
GENERAL | |
Power Supply | AC 120 V, 60 Hz |
Power Consumption (In Standby) | 0.5W |
Dimension Without Stand (W x H x D) | 49.0 x 28.4 x 3.1 inch (124.46 x 72.14 x 7.87 cm) |
Dimension With Stand (W x H x D) | 49.9 x 30.6 x 9.9 inch (126.75 x 77.72 x 25.14 cm) |
Stand Size | 44.6 inch (113.29 cm) |
Dimension of Package (W x H x D) | 55.1 x 34.0 x 6.6 inch (139.95 x 86.36 x 16.76 cm) |
VESA Wall Mount | ✔ |
VESA Hole Pitch (W x H) | 200 mm 200m(H) |
Wall mount screw | M6 x 12 |
Weight Without Stand | 26.7 lbs (12.11 kg) |
Weight With Stand | 27.1 lbs (12.29 kg) |
Weight of Package (Gross) | 39.2 lbs (17.78 kg) |
Final Verdict
We performed the TCL 55S423 review by testing and analyzing each aspect carefully. 55S423 is a nice 4K TV with above-average features that is a good budget buy. Also, read TCL 65S421 review.
Frequently Asked Questions
Where to find the TCL 55S423 manual?
You can get the pdf version of the user manual here.
What is the difference between TCL 55s423 and 55s425?
TCL 55S425 And 55S423 are similar models with some minor differences. 55S423 comes with a gray stand, 55S425 comes with a black stand.
The price of 55S423 is slightly more than that of 55S423.
55S423 is available with exclusive discount retailers.When was TCL 55s423 released?
TCL 55s423 Roko Smart TV was released in 2018.