Table of Contents
TCL 65S421 Overview
Roku Smart LED TV ( TCL 65S421) provides superb image production on a 65 inches 4K UHD LED.

The simple, minimalist interface enables easy access to 500k+ movies, TV series, cable, and other gadgets. It boasts HDR10, upscaling HD videos to nearly 4K through TCL 4K Creative Pro, and wireless streaming using Wi-Fi.
Front Back RC282 I/O
Inclusions
- Quick Start Guide
- Roku TV RC280 remote control
- Two “AAA” remote batteries
Pros
- Smart TV with 4K resolution
- WiFi and Ethernet
- 4K Creative Pro upscaling
- Easy navigation with 20 buttons RC282 remote
Cons
- No HDR10+
- No Dolby Vision
- No Bluetooth
Specifications
Brand | TCL |
Country | USA |
Series 2 | 4 |
Model | 65S421 |
Release Year | 2018 |
Size | 65 inch |
Smart TV | ✔ |
DISPLAY | |
Actual Size (Diagonal) | 64.5 inch |
Resolution | 4K UHD (3840 x 2160) |
Refresh Rate | 50 Hz/60 Hz |
Backlight Type | LED |
Color | 30 bits |
Color Depth | 1.07 billion |
Display Type | LCD |
Display Area | 93.24% |
LED Type | Direct LED |
Panel Bit Depth | 8 bits + FRC |
Frame Rate Control (FRC) | ✔ |
Panel Type | VA |
Screen Design | Flat |
Viewing Angle | 178 ° |
Aspect Ratio | 16:9 |
VIDEO | |
Frame Interpolation Frequency | 120Hz |
Upscaling | 4K Creative Pro |
Frame Interploation Technique | Clear Motion |
3D Capability | ✖ |
HDR10+ | ✖ |
Dolby Vision | ✖ |
Advanced HDR by Technicolor® | ✖ |
IMAX Enhanced | ✖ |
AMD Freesync™ | ✖ |
NVidia G-Sync | ✖ |
4K HFR | ✖ |
2K HFR | ✖ |
VRR | ✖ |
HGIG Compatibility | ✖ |
Black Frame Insertion | ✖ |
Filmmaker Mode | ✖ |
Auto Low Latency Mode | ✖ |
HDR10 | ✔ |
AUDIO | |
Speaker Power Rating | 8W + 8W |
Dolby Digital Plus | ✔ |
WiSA Ready | ✖ |
CONNECTIVITY | |
Ethernet Input | ✔ |
Wi-Fi | ✔ |
Wi-Fi Frequency | 2.4 GHz, 5 GHz |
Wi-Fi Protocol | 802.11ac 2×2 Dual Band (support 2.4GHz & 5GHz) |
Bluetooth | ✖ |
Chromecast | ✖ |
Google Home | ✖ |
Virtual Assistant | ✖ |
Works with Alexa | ✖ |
3.5mm headphone Audio Output | ✔ |
Component Inputs | ✖ |
Composite Inputs | ✔ |
HDCP Version | 2.2 |
HDMI Audio Return Channel (ARC) | ✔ |
HDMI Inputs | Three |
HDMI Version | Two |
HDMI-CEC | ✔ |
IF (Satellite) Inputs | ✖ |
Optical Audio Output | ✔ |
RCA Audio Outputs | ✖ |
RF (Terrestrial / Cable ) Inputs | One |
RS-232C Remote | ✖ |
USB 3.0 Ports | ✖ |
USB Inputs | One |
OTHER | |
Advanced PQ Setting with Mobile App | ✔ |
Closed Captions | ✔ |
CPU Cores | 2 |
GPU Cores | 2 |
Mobile App | ✔ |
On-Screen Display Languages | English, Spanish, French |
Operating System | Roku |
Parental Control (V-Chip) | ✔ |
Teletext | ✖ |
VIDEO FORMATS | |
3GPP | ✖ |
Accessible Menu System (CVAA) | ✔ |
ASF | ✖ |
AV1 | ✖ |
AVCHD | ✖ |
AVI | ✔ |
DivX | ✔ |
Flash Video | ✖ |
GIFV | ✖ |
H.263 | ✔ |
H.264 | ✔ |
H.265 | ✖ |
M2TS | ✖ |
MKV | ✔ |
MOV | ✔ |
MP4 | ✔ |
MPEG-2 | ✔ |
MPEG-4 | ✔ |
OCG | ✖ |
QuickTime | ✖ |
RealVideo | ✖ |
RM | ✖ |
TS | ✔ |
VC-1 | ✖ |
VOB | ✖ |
VP7 | ✖ |
VP8 | ✖ |
VP9 | ✖ |
VRO | ✖ |
WEBM | ✖ |
WebM | ✖ |
WMV | ✔ |
Xvid | ✖ |
AUDIO FORMATS | |
3GP | ✖ |
AA | ✖ |
AAC | ✔ |
AAX | ✖ |
AC4 | ✖ |
AIFF | ✖ |
ALAC | ✖ |
APE | ✖ |
aptX | ✖ |
AU | ✖ |
CDA | ✖ |
DSS | ✖ |
DVF | ✖ |
eAAC+ | ✖ |
EAC3 | ✖ |
FLAC | ✔ |
GSM | ✖ |
HE-AAC | ✖ |
IVS | ✖ |
LPCM | ✖ |
M4A | ✖ |
MIDI | ✖ |
MP2 | ✖ |
MP3 | ✔ |
OGG | ✖ |
OPUS | ✖ |
ORG | ✖ |
RAW | ✖ |
RealAudio | ✖ |
SLN | ✖ |
TTA | ✖ |
VOC | ✖ |
VOX | ✖ |
WAV | ✔ |
WMA | ✔ |
IMAGE FORMATS | |
BAT | ✖ |
BMP | ✔ |
CGM | ✖ |
EPS | ✖ |
Exif | ✖ |
GIF | ✔ |
GIF | ✖ |
HEIF | ✖ |
JPEG | ✔ |
JPS | ✖ |
MPO | ✖ |
PNG | ✔ |
PPM | ✖ |
RAW | ✖ |
SVG | ✖ |
TIFF | ✖ |
WebP | ✖ |
TUNER | |
Analog Tuner | NTSC |
Color system | PAL / SECAM / NTSC |
Digital Cable TV System | Clear QAM |
Digital Terrestrial TV System | ATSC |
Digital Tuner | ✔ 1 |
NEXTGEN TV (ATSC 3.0) | ✖ |
SAT Tuner | ✖ |
GENERAL | |
Power Supply | AC 120 V, 60 Hz |
Power Consumption (In Standby) | 0.5W |
Dimension Without Stand (W x H x D) | 57.3 x 33.3 x 3.1 inch (145.54 x 84.58 x 7.87 cm) |
Dimension With Stand (W x H x D) | 57.3 x 36.0 x 11.8 inch (145.54 x 91.44 x 29.97 cm) |
Stand Size | 51.3 inch (130.30 cm) |
Dimension of Package (W x H x D) | 64.8 x 39.4 x 8.4 inch (164.59 x 100.08 x 21.34 cm) |
VESA Wall Mount | ✔ |
VESA Hole Pitch (W x H) | 400 mm x 200 mm (15.75 x 7.87 inch) |
Wall mount screw | M6 x 12 |
Weight With Stand | 39.7 lbs (18.00 kg) |
Weight Without Stand | 38.8 lbs (17.60 kg) |
Weight of Package | 59.5 lbs (26.98 kg) |
Operating Temperature | 5 °C – 35 °C |
Operating Humidity | 20% – 80% |
WARRANTY | |
Warranty | 1 year limited warranty |
Final Verdict
We performed the TCL 65S421 review by testing and analyzing each aspect carefully.
Also, read TCL 55S423 review.
65S421 4K Roku TV is a 65 inch premium addition to your home entertainment system with above-average features like 4K UHD, WiFi, Ethernet, HDMI, HDR10, and 4K Creative Pro Upscaling.
Frequently Asked Questions
What year is TCL 65S421?
TCL 65S421, series 4 Roku TV was introduced in 2018.
Where to get the TCL 65S421 manual?
You can get the pdf version of the TCL TV user manual here.
TCL 65S421 vs 65S431. How do they compare?
65S431 is a bit cheaper than 65S421.